| 1* | Cancellation Fees and Lost Deposits | unlimited | ||
| 2* | Overseas Emergency Medical Assistance | unlimited | ||
| 3* | Overseas Emergency Medical and Hospital Expenses | unlimited | ||
| Dental Expenses | $500 | |||
| 4* | Additional Expenses | $50,000 | ||
| 5* | Hospital Cash Allowance | $5,000 | ||
| 6* | Accidental Death | $25,000 | ||
| 7* | Permanent Disability | $25,000 | ||
| 8* | Loss of Income | $10,400 | ||
| 9 | Travel Documents, Credit Cards and Travellers Cheques | $5,000 | ||
| 10 | Theft of Cash | $250 | ||
| 11* | Luggage and Personal Effects | $5,000 | ||
| 12* | Luggage and Personal Effects Delay Allowance | $250 | ||
| 13* | Travel Delay Allowance | $2,000 | ||
| 14 | Alternative Transport Expenses | $5,000 | ||
| 15 | Personal Liability | $5,000,000 | ||
| 16* | Rental Vehicle | $5,000 | ||
*sub-limits apply - refer to "Your Policy" pages 16 to 30 within the Combined Financial Services Guide and Product Disclosure Statement
| Please note that Restrictions may apply: | |
| Age Restrictions: | Aged below 71 years at purchase |
| Residency Restrictions: | Australia only |
| Policy Excesses | none |