| Overseas Medical Expenses | EUR 150,000 | ||
| Emergency Dental Expenses | EUR 200 | ||
| Emergency Medical Evacuation | Cost Price | ||
| Repatriation of Mortal Remains | Cost Price | ||
| Trip Cancellation | EUR 2,500 | ||
| Loss of Baggage | EUR 1,000 | ||
| Baggage Delay | EUR 200 | ||
| Please note that Restrictions may apply: | |
| Age Restrictions: | none |
| Residency Restrictions: | Netherlands only |
| Policy Excesses | |
| EUR 25 for Cancellation; | |
| EUR 50 for Loss of Baggage; | |
| EUR 100 for Medical and Dental Expenses | |
For full details on the coverage offered, please view the Policy Wording.