| Overseas Medical Expenses | SEK 1,355,000 | ||
| Emergency Dental Expenses | SEK 1,825 | ||
| Emergency Search and Rescue Operations | SEK 45,250 | ||
| Repatriation of Mortal Remains | Unlimited | ||
| Trip Cancellation | SEK 22,600 | ||
| Theft of Baggage | SEK 9,050 | ||
| Baggage Delay | SEK 1,825 | ||
| Please note that Restrictions may apply: | |
| Age Restrictions: | none |
| Residency Restrictions: | Sweden only |
| Policy Excesses | |
| SEK 900 for Medical Expenses; | |
| 10%, with a minimum of SEK 90 for Trip Cancellation and theft of Baggage | |
For full details on the coverage offered, please view the Policy Wording.