Premier Plan |
||
Emergency Medical and Dental Expenses with follow up treatment In Singapore | SGD 500,000 | |
Hospital Confinement Benefit | SGD 30,000 | |
Emergency Medical Assistance, Evacuation, or Repatriation | SGD 1,000,000 | |
Emergency Travel and Accommodation Expenses | SGD 10,000 | |
Accidental Death and Permanent Disablement | SGD 40,000 | |
Repatriation of Mortal Remains | SGD 100,000 | |
Loss or Damage to Luggage and Personal Effects | SGD 5,000 | |
Luggage Delay | SGD 1,000 | |
Loss of Travel Documents | SGD 7,500 | |
Theft of Cash | SGD 500 | |
Travel Delay | SGD 1,000 | |
Travel Misconnection | SGD 300 | |
Trip Cancellation | SGD 10,000 | |
Trip Cancellation due to Insolvency of Travel Agent | SGD 2,000 | |
Trip Curtailment / Interruption | SGD 10,000 | |
Personal Liability | SGD 1,000,000 | |
Education Fund | SGD 8,000 | |
Travel and emergency assistance | 24 hour access | |
Please note that Restrictions may apply: | ||
Age Restrictions: | none | |
Residency Restrictions: | Singapore only | |
Policy Excesses | none |
For full details on coverage offered, please view the Policy Wording.